Préconisation d'emploi : Béton armé, agrégats durs. Vitesse périphérique conseillée 2,5 à 6 m/s.
Débit d'eau conseillé à 0,5 à 1 l/m
autres longueurs sur stock et sur demande ( jusqu'à longueur 2000mm )
| Diamètre (mm) | Nombre segment | Dimension | Longueur utile en mm | Connexion |
| 10 | ring | 2,2 x 8 + 2 | 320 | 1/2 |
| 12 | ring | 2,2 x 8 + 2 | 320 | 1/2 |
| 14 | ring | 2,2 x 8 + 2 | 320 | 1/2 |
| 16 | ring | 2,2 x 8 + 2 | 320 | 1/2 |
| 18 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 20 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 22 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 24 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 26 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 28 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 30 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 32 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 35 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 38 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 40 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 45 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 50 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
| 52 | ring | 2,2 x 8 + 2 | 400 | 1/2 |
segment diamanté ring pour tous travaux de carottage dans des bétons armés et fortement armés
tres grande vitesse de carottage et tres bonne longévité
Longueur utile standard 320mm jusqu'au diametre 16mm
400mm pour les diametres superieurs